<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mango Wealth Creation Gold Coast</title>
	<atom:link href="http://www.mangofinance.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mangofinance.com.au</link>
	<description>Creating Wealth Through Sound Financial Management</description>
	<lastBuildDate>Mon, 30 Apr 2012 10:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Silver Lining</title>
		<link>http://www.mangofinance.com.au/the-silver-lining</link>
		<comments>http://www.mangofinance.com.au/the-silver-lining#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:22:56 +0000</pubDate>
		<dc:creator>Nicol</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.mangofinance.com.au/?p=826</guid>
		<description><![CDATA[Uncertainty in Europe, a volatile share market and falling property prices; there has to be some good news! Today I feel a little like Santa Clause for those with large debts as there is a silver lining. With inflation on the way down and predictions of a slowing economy we have now seen interest rates [...]]]></description>
		<wfw:commentRss>http://www.mangofinance.com.au/the-silver-lining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Change</title>
		<link>http://www.mangofinance.com.au/things-change</link>
		<comments>http://www.mangofinance.com.au/things-change#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:43:50 +0000</pubDate>
		<dc:creator>Nicol</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.mangofinance.com.au/?p=811</guid>
		<description><![CDATA[It&#8217;s that time of again, when harried finance editors ask reporters to call investment professionals and cobble together top predictions for the coming year. These are fun to write. But for readers, they&#8217;re more entertaining a year later. Take the late 2010 Barclays Capital Global Macro Survey of more than two thousand institutional investors. The [...]]]></description>
		<wfw:commentRss>http://www.mangofinance.com.au/things-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living with Volatility</title>
		<link>http://www.mangofinance.com.au/living-with-volatility</link>
		<comments>http://www.mangofinance.com.au/living-with-volatility#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:32:13 +0000</pubDate>
		<dc:creator>Nicol</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[living with volatility]]></category>
		<category><![CDATA[superannuation]]></category>

		<guid isPermaLink="false">http://www.mangofinance.com.au/?p=779</guid>
		<description><![CDATA[The current renewed volatility in financial markets is reviving unwelcome feelings among many investors—feelings of anxiety, fear and a sense of powerlessness. These are completely natural responses. Acting on those emotions, though, can end up doing us more harm than good. At base, the increase in market volatility is an expression of uncertainty. The sovereign [...]]]></description>
		<wfw:commentRss>http://www.mangofinance.com.au/living-with-volatility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax planning is essential to minimise your tax bill</title>
		<link>http://www.mangofinance.com.au/tax-planning</link>
		<comments>http://www.mangofinance.com.au/tax-planning#comments</comments>
		<pubDate>Tue, 31 May 2011 04:48:57 +0000</pubDate>
		<dc:creator>Nicol</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://www.mangofinance.com.au/?p=759</guid>
		<description><![CDATA[It is no use getting to the accountant in September and asking them to save you tax. While they can claim all you’re entitled to, they can’t take advantage of things you could have done to reduce your tax. There are a number of aspects to tax planning, including: • Deferral of income • Splitting [...]]]></description>
		<wfw:commentRss>http://www.mangofinance.com.au/tax-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try our Solar Calculator</title>
		<link>http://www.mangofinance.com.au/solar-calculator</link>
		<comments>http://www.mangofinance.com.au/solar-calculator#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:26:20 +0000</pubDate>
		<dc:creator>Nicol</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar calculator]]></category>

		<guid isPermaLink="false">http://www.mangofinance.com.au/?p=666</guid>
		<description><![CDATA[The Government grant for solar installation will be reduced by 20% in July 2011 (an approximate reduction of $1200). This reduction in government support will mean that solar will become more expensive to install after 1 July 2011. The rebates will continue to decrease until 2015 when rebates will no longer be offered, as the [...]]]></description>
		<wfw:commentRss>http://www.mangofinance.com.au/solar-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forest and the Trees</title>
		<link>http://www.mangofinance.com.au/the-forest-and-the-trees</link>
		<comments>http://www.mangofinance.com.au/the-forest-and-the-trees#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:47:37 +0000</pubDate>
		<dc:creator>Nicol</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.mangofinance.com.au/?p=611</guid>
		<description><![CDATA[A Crystal Ball is a great tool when making investment recommendations. Unfortunately no one in the market has found a crystal ball that is accurate consistently enough. Even the best analyst in the market regularly get it wrong and most fail to outperform the index. Why analyst get it so wrong however can be easily explained.]]></description>
		<wfw:commentRss>http://www.mangofinance.com.au/the-forest-and-the-trees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Tax offset</title>
		<link>http://www.mangofinance.com.au/medical-tax-offset</link>
		<comments>http://www.mangofinance.com.au/medical-tax-offset#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:11:20 +0000</pubDate>
		<dc:creator>Nicol</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://www.mangofinance.com.au/?p=595</guid>
		<description><![CDATA[Did you know that you can claim your medical tax offset for medical expenses paid for or on behalf of dependants in your tax return? A medical tax offset can be claimed for you, your spouse, your children and even possibly an invalid relative. The medical tax offset is calculated based on your net out [...]]]></description>
		<wfw:commentRss>http://www.mangofinance.com.au/medical-tax-offset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Bad Advice</title>
		<link>http://www.mangofinance.com.au/the-price-of-bad-advice</link>
		<comments>http://www.mangofinance.com.au/the-price-of-bad-advice#comments</comments>
		<pubDate>Thu, 20 Jan 2011 10:44:38 +0000</pubDate>
		<dc:creator>Nicol</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[bad advice]]></category>
		<category><![CDATA[fee-only advisor]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.mangofinance.com.au/?p=358</guid>
		<description><![CDATA[Recieving advice from salespeople masquerading as advisors may seem like reasonable decision at the time. When times are good much of their advice may appear to be paying dividends. When the tide goes out however, you want to be sure they were acting in your best interest as the true cost of bad advice can be very expensive.]]></description>
		<wfw:commentRss>http://www.mangofinance.com.au/the-price-of-bad-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Tax Refund</title>
		<link>http://www.mangofinance.com.au/education-tax-refund</link>
		<comments>http://www.mangofinance.com.au/education-tax-refund#comments</comments>
		<pubDate>Thu, 20 Jan 2011 07:01:21 +0000</pubDate>
		<dc:creator>Nicol</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[tax offset]]></category>
		<category><![CDATA[tax tips]]></category>

		<guid isPermaLink="false">http://www.mangofinance.com.au/?p=342</guid>
		<description><![CDATA[Ensure you get the most back at tax time. Eligible parents can claim the Education Tax Refund (ETF) in their individual tax returns. The ETF is a fully refundable tax offset that will be paid as part of your tax assessment. (For those not required to lodge an income tax return, a stand-alone claim form [...]]]></description>
		<wfw:commentRss>http://www.mangofinance.com.au/education-tax-refund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Gold</title>
		<link>http://www.mangofinance.com.au/investing-in-gold</link>
		<comments>http://www.mangofinance.com.au/investing-in-gold#comments</comments>
		<pubDate>Wed, 22 Sep 2010 01:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[comodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www.mangofinance.com.au/?p=128</guid>
		<description><![CDATA[Gold digging &#8220;Gold gets dug out of the ground in Africa, or someplace,&#8221; Warren Buffett once said. &#8220;Then we melt it down, dig another hole, bury it again and pay people to stand around to guard it. Anyone watching from Mars would be scratching their head.&#8221; The price of physical gold has risen five-fold since [...]]]></description>
		<wfw:commentRss>http://www.mangofinance.com.au/investing-in-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

